Handlekurven er tom
SC2 4.5/3.5 mm
- Limestone based neoprene
- Superflex neoprene
- GBS seam
- YKK S chest zip
- Anti- flushing
- S-foam knee pad
- Flex groove
- SC flex tape
- Flash dry tech thermal insulating
WETSUITS SIZE GUIDE
WOMEN
SIZE | HEIGHT cm | HEIGHT in | WEIGHT kg | WEIGHT lb | CHEST cm | CHEST in |
---|---|---|---|---|---|---|
4 | 160-165 | 5?3?-5?5? | 46-52 | 100-115 | 75-82 | 30.5-32.5 |
6 | 163-168 | 5?4?-5?6? | 50-57 | 110-125 | 80-85 | 31.5-33.5 |
8 | 165-170 | 5?5?-5?7? | 55-61 | 120-135 | 83-88 | 32.5-34.5 |
10 | 168-173 | 5?6?-5?8? | 59-68 | 130-150 | 86-91 | 34-36 |
12 | 170-175 | 5?7?-5?9? | 64-73 | 140-160 | 90-95 | 35.5-37.5 |
Premium wetsuits