Surfd
0,-
Lukk
Handlekurven er tom

Subtotal: 0,-

Quiksilver Everyday Sessions 2/2 mm Short Sleeve Chest Zip

2.499,-
Antall:
På lager

Suit

Short Sleeve Chest Zip Springsuit for Men.

Features:

Neoprene:

STRETCHFlight ECO neoprene.

Seams:

Triple glued and blind stitched (GBS) seams reduce sew-throughs and water entry.

Entry system:

Chest zip entry.

Key loop.

AQUA GLUE eco-friendly lamination.

Composition:

83% Nylon, 17% Elastane.

Quiksilver

Quiksilver


Our Journey

As a brand, and as individuals, we’ve always had a deep connection with nature and the people who design, make, sell, and use our products. And this is how we see sustainability; a balance of respect for people and planet.

We recognize our role as leaders in the boardriding community and are committed to sustainable progress at every level. That’s why we developed a long-term strategy that’s in line with the United Nations’ Sustainable Development Goals; a collection of 17 interlinked global goals designed to be a "blueprint to achieve a better and more sustainable future for all.”

Quiksilver Herre Våtdrakter
 
   
       
SIZE HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM) HIPS (CM) NECK (CM) INSEAM (CM)      
XS 168 - 173 55 - 64 86.4 - 91.4 68.6 - 73.7 83.8 - 88.9 36.8 67.3 - 69.9      
S 172 - 177 61 - 70 91.4 - 96.5 73.7 - 78.7 86.4 - 91.4 38.1 69.9 - 72.4      
ST 175 - 180 63 - 73 91.4 - 96.5 73.7 - 78.7 86.4 - 91.4 38.1 72.4 - 74.9      
MS 172 - 177 63 - 73 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 69.9 - 72.4      
M 175 - 180 68 - 77 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 72.4 - 74.9      
MT 180 - 185 70 - 80 96.5 - 101.6 78.7 - 83.8 88.9 - 94 39.4 74.9 - 77.5      
LS 175 - 180 74 - 84 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 72.4 - 74.9      
L 180 - 185 77 - 86 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 74.9 - 77.5      
LT 183 - 188 81 - 91 101.6 - 106.7 83.8 - 88.9 94 - 99.1 40.6 77.5 - 80      
XLS 174 - 179 81 - 91 108 - 113 87.6 - 92.7 99.1 - 104.1 41.9 74.9 - 77.5      
XL 183 - 188 84 - 95 106.7 - 111.8 88.9 - 94 99.1 - 104.1 41.9 77.5 - 80      
XLT 188 - 193 90 - 100 106.7 - 111.8 88.9 - 94 99.1 - 104.1 41.9 78.7 - 81.3      
XXL 183 - 188 95 - 104 111.8 - 116.8 94 - 99.1 104.1 - 109.2 43.2 78.7 - 81.3      
XXXL 183 - 188 100 - 110 116.8 - 122 99.1 - 104.1 111.8 - 116.8 44.5 78.7 - 81.3      
       

 

Alternative produkter

Kunder som så på dette så også på

Trykk ENTER for å søke