4/3 Marine Bloom Front Zip Wetsuit for Women
Lead the lineup in this full-length 4/3mm wetsuit from our Marine Bloom Collection. Cut from recycled StretchFlight 3 neoprene with WarmFlight® thermal fleece lining and triple GBS seams, you can handle cold water like a true ROXY champ while staying warm and comfortable. The lightweight and flexible construction lets you go with the motion of the ocean, while the chest zip entry and seam seals add another barrier against water entry.
ROXY x LIBERTY Fabrics Inspired by the ocean?s vivid underwater life. Liberty Fabrics & ROXY collaborate to deliver a fashion-forward & eco-friendly collection.
The model is 175cm/5'9" tall and wears a size 6 in the photo
Features
Recycled Fabric: StretchFlight 3 most flexible neoprene, tailored to be ultra-lightweight
24% less CO2 emissions per wetsuit
Limestone-derivate eco-friendly neoprene made from scrap rubber tires and Bluesign® certified
Thermal lining: WarmFlight® thermal fleece lining keeps body heat in and water out [chest back and upper legs]
Seams: Triple glued and blind stitched [GBS] seams reduce sew-throughs and water entry
Outside taping: Hydrolock super thin seam seal on legs
Inside taping: StretchFlight tapes black on front and back panel
Print placement may differ slightly
Water-based glue used for lamination
Temperature: 9-13°c / 48 55°f
This is a guide only: Weather, sensitivity to the cold and conditions on your local break will affect temperatures and choice of equipment
Entry system: Chest zip entry system
With YKK® plastic zip
Flush Lock 2.0 stretch seals to prevent flushing through the wrists & ankles
- Supratex knee pads
Durable construction
Lightweight and flexible
Glideskin neck seal
Key loop
Composition: 88% Recycled Polyester, 12% Elastane
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) | Neck (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|
2 | 160 - 165 | 45 - 54.5 | 77.5 - 82.6 | 58.4 - 63.5 | 83.8 - 88.9 | 27.9 | 68.6 - 71.1 |
4 | 163 - 168 | 47.5 - 56.5 | 80 - 85.1 | 61 - 66 | 86.4 - 91.4 | 29.2 | 69.9 - 72.4 |
6 | 165 - 170 | 50- 59 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 71.1 - 73.7 |
6T | 168 - 173 | 52 - 61 | 82.6 - 87.6 | 63.5 - 68.6 | 88.9 - 94 | 30.5 | 72.4 - 74.9 |
8 | 168 - 173 | 54.5 - 63.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 72.4 - 74.9 |
8T | 170 - 175 | 56.5 - 65.5 | 86.4 - 91.4 | 67.3 - 72.4 | 92.7 - 97.8 | 31.8 | 73.7 - 76.2 |
10 | 170 - 175 | 59 - 68 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 73.7 - 76.2 |
10T | 173 - 178 | 61 - 70 | 90.2 - 95.3 | 71.1 - 76.2 | 96.5 - 101.6 | 33 | 74.9 - 77.5 |
12 | 173 - 178 | 63.5 - 72.5 | 93.9 - 99.1 | 74.9 - 80 | 100.3 - 105.4 | 34.3 | 74.9 - 77.5 |
12T | 175 - 180 | 68 - 77 | 93.9 - 99.1 | 74.9 - 80 | 100.3 - 105.4 | 34.3 | 76.2 - 78.7 |
14 | 173 - 178 | 72.5 - 81.5 | 97.7 - 102.8 | 78.7 - 83.8 | 104.1 - 109.2 | 35.6 | 74.9 - 77.5 |
16 | 175 - 180 | 77 - 86 | 101.6 - 106.6 | 81.3 - 86.4 | 106.7 - 111.8 | 36.8 | 74.9 - 77.5 |
Roxy
OUR PROMISE
In all that we do we strive to honor the mountain, the wave and those female pioneers who define our culture.
Our promise to them, and to you, is to challenge ourselves every day to set tracks to a better future.
We’re not perfect, but we’re focusing on seizing every opportunity today, to help create a better tomorrow.
